| L. Smith Stats | |
| Nickname | Linds |
| Age | 29 |
| Weight | 155 |
| Height | 5′ 11″ |
| From | Fort Wayne, IN |
| Current Residence | Columbus, OH |
| Began Crossfit | April, 2009 |
| Affiliate | Rogue Fitness |
| Barbell Stats | |
| Squat | 285 |
| Front Squat | 245 |
| Clean & Jerk | 215 |
| Snatch | 175 |
| Deadlift | 345 |
| Press | 125 |
| WOD Times | |
| Fran | 2:57 |
| Helen | 7:56 |
| Grace | 1:48 |
| Filthy | 19:50 |
| FGB | 363 |
| Pullups | 30 |
| 400m | 65 |
| 5k | 21:50 |
| 500m Row | 1:38 |
| 2000m Row | 7:44 |
| Favorite Girl | Grace |
| Least Favorite Girl | Fran |
| Career | |
| 2012 | CrossFit Games 21st Place, Central East 2nd Place |
| 2011 | CrossFit Games 16th Place, Hammer & Chisel Competiton – 1st Place |
| 2010 | 1st Place Regionals Affiliate Team – CrossFit Central; 12th Place CrossFit Games |
| 2009 | 5th Place CrossFit Games |

Athletic Background
DePaul University Women’s Basketball, Soccer, Track and Field
Food
Its no secret, I like candy. Other than this small vice, and thanks to my husband, Web, I stick to clean eating the best I can.
Favorite Rogue Product:
Bar: What barbell do you use when you lift?
Bumpers: What bumpers do you train with?
Shoe: DoWin or Nike?
Fill in the blank:
I like…being a mom. Well, love really.
I eat…too much candy
I do…all things who Christ who strengthens me. Phil. 4:13
I am…a wife, mother, daughter, athlete, teacher, coach, sister, and friend.
Something people would be surprised to know about you:
I was an All-State kicker for my High School Football Team.