| Weigel Stats | |
| Nickname | |
| Age | 22 |
| Weight | 188 |
| Height | 6′ 0″ |
| From | Kent, OH |
| Current Residence | Kent, OH |
| Began Crossfit | October 2007 |
| Affiliate | SPC Crossfit |
| Barbell Stats | |
| Squat | 405 |
| Front Squat | 335 |
| Clean & Jerk | 315 |
| Snatch | 225 |
| Deadlift | 525 |
| Press | 185 |
| WOD Times | |
| Fran | 2:15 |
| Helen | 7:ish |
| Grace | 1:30ish |
| Filthy 50 | |
| FGB | |
| Pullups | 67 |
| 400m | 0:56 |
| 5k | 19:45 |
| 500m Row | 1:25 |
| 2000m Row | 6:40 |
| Favorite Girl | Amanda |
| Least Favorite Girl | Diane |
| Career | |
| 2010 | Central East Regional – 4th |
| 2011 | CrossFit Games – 15th, Central East Regional – 2nd |

Food:
Pizza
Favorite Rogue Product:
Bar:
Bumpers:
Shoe:
Fill in the blank:
I like… the outdoors.
I eat… a lot.
I do… what I’m bad at.
I am… not sure on my stats. I haven’t done benchmarks and maxes in a long time.