| Khalipa Stats | |
| Nickname | |
| Age | 25 |
| Weight | 215 |
| Height | 5′ 10″ |
| From | San Jose, CA |
| Current Residence | San Jose, CA |
| Began Crossfit | 2007 |
| Affiliate | NorCal CrossFit |
| Barbell Stats | |
| Squat | 425 |
| Front Squat | 385 |
| Clean & Jerk | 325 |
| Snatch | 225 |
| Deadlift | 535 |
| Press | 240 |
| WOD Times | |
| Fran | 2.23 |
| Helen | 7:17 |
| Grace | 1:33 |
| Filthy 50 | 18 |
| FGB | 427 |
| Pullups | |
| 400m | 1.03 |
| 5k | |
| 500m Row | 1:20 |
| 2000m Row | 6:36 |
| Favorite Girl | Nancy |
| Least Favorite Girl | Eva |
| Career | |
| 2012 | 5th Place CrossFit Games, NorCal Regional 1st Place |
| 2011 | CrossFit Games 7th Place, NorCal Regional 1st Place |
| 2010 | CrossFit Games Competitor – 16th (Games Stats) |
| 2009 | CrossFit Games – 5th, Spirit of the Games Winner |
| 2008 | CrossFit Games – 1st |

Other Sports
Some Krav Maga, Snowboarding, and Mountain Biking.
Food
Mainly meat, veggies, nuts and some fruit.
Favorite Rogue Product:
Bar:
Bumpers:
Shoe:
Fill in the blank:
I like… doing what I love for a living.
I eat… banana bread.
I do… CrossFit.
I am… a father, a husband, a friend, and a CrossFitter. .
Something people would be surprised to know about you:
That I have only had one job and one girlfriend. The job turned in to me owning my own gym, the girlfriend turned in to my wife.
