| Matter Stats | |
| Nickname | |
| Age | 28 |
| Weight | 170 |
| Height | 5′ 9″ |
| From | Bluffton, OH |
| Current Residence | Columbus, OH |
| Began Crossfit | 2008 |
| Affiliate | Rogue Fitness |
| Barbell Stats | |
| Squat | 250 |
| Front Squat | 225 |
| Clean & Jerk | 215 |
| Snatch | 150 |
| Deadlift | 330 |
| Press | 140 |
| WOD Times | |
| Fran | 2:35 |
| Helen | |
| Grace | 1:20 (4:00 Men’s Weight) |
| Filthy 50 | |
| FGB | 354 |
| Pullups | |
| 400m | |
| 5k | |
| 500m Row | 1:38 |
| 2000m Row | 7:09 |
| Favorite Girl | Linda |
| Least Favorite Girl | Fran |
| Career | |
| 2007 | WNBA |
| 2008 | CrossFit Games – 1st Place |
| 2009 | CrossFit Games – Competitor |
| 2010 | CrossFit USAW 2nd place in division |
Other Sports
Basketball
Food
Chicken and steak….but I LOVE pizza and ice cream
Favorite Rogue Product:
Bar:
Bumpers:
Rogue Full Color Competition Bumpers
Shoe:
Fill in the blank:
I like…being able to go to work with my husband and my dog everyday!
I eat… whatever I feel like.
I do… have a problem with shoes.
I am… happy.
